S.No | PAPER NAME |
1. | Exploring Level of Professional Life Stress and Its Causes among College Faculty |
2. | Preservation of E-Resources: Issues and Challenges In Digital Environment Author's Name: Mr. Karan Singh |
3. | Microbial Decolorization of Dye Effluent Author's Name: Mr. PL.Sriram & Mr. G.Siddharth |
4. | Insulating Libraries and Users by Social Media, Particularly Public Library and Users Author's Name: Dr.Lalitha aswath & Smt. Shilpa Rani N R |
5. | A Energy-Efficient Probabilisitic Coverage Protocol in Wireless Sensor Networks Author's Name: Mr. S.Senthil Kumar & Mr. R.Deepan |
6. | Digital Assets Management in Academic Libraries Author's Name: Nayana. J & Raja Manikyam |
7. | Indian Journal of Entomology: A Bibliometric Study (2007-2011) Author's Name: Shweta Joshi & Dr. Mamta Malik |
8. | Effects of The Short Term Resistance and Regular Resistance Training In The Development of Lower Body Strength, Leg Explosive Power and Shooting Ability on The Male Basketball Players Author's Name: Mr. Muniraju M G &Dr. S. Suthakar |
9. | Effect of Combination of Plyometric and Skill Training In the Development of Speed, Muscular Strength Endurance and Serving Ability among the Volleyball Players Author's Name: Mr. Nayak Darshana Habbu &Dr. S. Suthakar |
10. | Effect of Yoga and Pilates on Selected Physiological Variables among Obese Women Author's Name: Ms.V. Saraswathy&Dr.R. Elangovan |
11. | Effects of Combined Strength, Aerobic With Skill Training on Speed and Agility of the Male Football Players Author's Name: Mr. N.Narashimma murthy & Dr. S. Suthakar |
12. | Studies on Physical, Chemical and Microbiological properties affecting Jute Fiber Quality Author's Name: S.M. Mosharof Hossain Jannatul Ferdausi, Md. Abdul Alim and Shah Newaz |
13. | Effect of Natural Diet with Pranayama Practice on Total Colosteral among the Patients of Coronary Artery Disease Author's Name: Mr. Srikumar & Dr.V.Vallimurugan |
14. | Computer Aided Interaction Diagram Development for Bi-axially Loaded Column Author's Name: MAI Navid and NH Niloy |
15. | Mining Applications in Bioinformatics Author's Name: MAI Navid and NH Niloy |
16. | Data Mining Algorithm on Fuzzy Weighted Association Rules Author's Name: MAI Navid and NH Niloy |
Table of Contents
Articles
International Research Journal of Multidisciplinary Science & Technology ISSN : 2455-930X
( A Peer Reviewed Journal)